The Center’s resource library provides access to ideas, tools for policy makers and practitioners, case studies, and more.
Not finding what you need?
The Center’s resource library provides access to ideas, tools for policy makers and practitioners, case studies, and more.
Not finding what you need?
Title | Author(s) | Topic(s) | Year | Type | Description |
---|
Annual Report 2020 | Center for Large Landscape Conservation | Newsletters & Annual Reports | 2020 | Report | < Show less |
Blackfeet Climate Adaptation Plan | Wagner G, Reuling M, Khumalo L, Paul K, Cross M | Community Resilience | 2018 | Plan | This plan is the result of the unique holistic Blackfeet Nation planning process that includes all parts of tribal government, ... Read more > This plan is the result of the unique holistic Blackfeet Nation planning process that includes all parts of tribal government, while respectfully considering traditional values and a collective community vision for the future. The resulting plan will lead the way for communities looking to integrate climate adaptation planning into human health and resource management. < Show less |
Challenges and Opportunities for Large Landscape-Scale Management in a Shifting Climate: The Importance of Nested Adaptation Responses Across Geospatial and Temporal Scales | Tabor G, Carlson A, Belote T | Corridors & Crossings Science & Research | 2014 | Report | Drawing from the Center's experience in collaborative forest restoration and management, this report examines the challenges and opportunities relating to ... Read more > Drawing from the Center’s experience in collaborative forest restoration and management, this report examines the challenges and opportunities relating to climate adaptation implementation and larger scale conservation by focusing on specific lessons learned from a landscape-scale, on-the-ground project within the Yellowstone to Yukon region. < Show less |
Climate Change Futures: Health, Ecological and Economic Dimensions | Epstein P, Tabor G, Mills E | Community Resilience Science & Research | 2005 | Report | This assessment of climate change addresses trends, case studies and scenarios. Bold initiatives and innovative measures spearheading a properly funded, ... Read more > This assessment of climate change addresses trends, case studies and scenarios. Bold initiatives and innovative measures spearheading a properly funded, well-insured clean energy transition can create the blueprint for a sustainable engine of growth for the 21st Century. < Show less |
Climate Change Is Really Bugging Our Forests | Epstein P, Tabor G | Corridors & Crossings Science & Research | 2003 | Press and Media | Discusses bark beetle impacts in the face of climate change and wildfire regimes, citing drought weakened forest stands as drivers ... Read more > Discusses bark beetle impacts in the face of climate change and wildfire regimes, citing drought weakened forest stands as drivers of increased infestation and ultimately increased fuel availability. < Show less |
Climate Change, Wine and Conservation | Hannah L, Roehrdanz P, Ikegami M, Shaw R, Tabor G | Science & Research | 2013 | Shifting patterns of agricultural production in response to climate change has received little attention as a potential impact pathway for ... Read more > Shifting patterns of agricultural production in response to climate change has received little attention as a potential impact pathway for ecosystems. This article demonstrates that on a global scale, the impacts of climate change on viticultural suitability are substantial, leading to possible conservation conflicts in land use and freshwater ecosystems. < Show less | |
Cost–Benefit Analyses of Mitigation Measures Aimed at Reducing Collisions with Large Ungulates in the United States and Canada: A Decision Support Tool | Huijser M, Duffield J, Clevenger A, Ament R, McGowen P | Corridors & Crossings Science & Research | 2009 | Journal Article | Wildlife-vehicle collisions, especially with deer, elk, and moose are numerous and have shown an increasing trend over the last several ... Read more > Wildlife-vehicle collisions, especially with deer, elk, and moose are numerous and have shown an increasing trend over the last several decades in the United States and Canada. This provides in depth cost-benefit analysis of wildlife-vehicle collisions, introducing a valuable decision making tool for determining mitigation measures to reduce ungulate–vehicle collisions. < Show less |
COVID-19 Response | Corridors & Crossings Science & Research | 2020 | News and Updates | < Show less | |
Crown of the Continent Ecosystem: The Glacier-Great Bear Connectivity Conservation Area Briefing | Ament R, Creech T | Corridors & Crossings | 2016 | Brief | The Crown of the Continent Ecosystem (COTC) is one of the only large, relatively intact ecosystems remaining in North America ... Read more > The Crown of the Continent Ecosystem (COTC) is one of the only large, relatively intact ecosystems remaining in North America and serves as a stronghold for native wildlife in the Rocky Mountain region. This briefing exposes the Glacier-Great Bear Connectivity Conservation Area (GGBCCA) as a glaring exception to this otherwise well protected and connected region. < Show less |
CSKT Climate Change Adaptation Plan | Durglo M | Community Resilience | 2013 | Plan | The Confederated Salish & Kootenai Tribes (CSKT) Climate Change Strategic Plan represents an early step towards addressing the impacts of ... Read more > The Confederated Salish & Kootenai Tribes (CSKT) Climate Change Strategic Plan represents an early step towards addressing the impacts of climate change on the Flathead Reservation in Montana. The purpose of this initiative is to improve the Tribal community and Natural Resources Department’s resiliency by effectively informing climate change impact planning decisions made by the Tribes. It is designed to initiate collectively-beneficial climate change impact mitigation and adaptation solutions. < Show less |
Join our email list for news and updates.